<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WritingHere.com &#187; Software Tools</title>
	<atom:link href="http://www.writinghere.com/category/software-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writinghere.com</link>
	<description>Doug&#039;s portfolio in technical communications</description>
	<lastBuildDate>Mon, 31 May 2010 17:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>WritingHere.com</title>
    <url>http://1.gravatar.com/avatar/d258f4979017f817e9d4753a0e398db3?s=48&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.writinghere.com</link>
   </image>
		<item>
		<title>Video Redux</title>
		<link>http://www.writinghere.com/2009/10/video-redux/</link>
		<comments>http://www.writinghere.com/2009/10/video-redux/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:42:33 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Help Design]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.writinghere.com/?p=324</guid>
		<description><![CDATA[More on using videos for help and explanation. Some examples: Communicating user experience through video telling stories Taking a cue from science fiction movies (Star Wars, Starship Troopers) using holograms of people sending messages, CNN used a holographic analyst on &#8230; <a href="http://www.writinghere.com/2009/10/video-redux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More on using videos for help and explanation.</p>
<p><strong>Some examples:</strong></p>
<p>Communicating user experience through video <a href="http://johnnyholland.org/magazine/2009/07/communicating-ux-through-video-2-concepting/">telling stories</a></p>
<p>Taking a cue from science fiction movies (Star Wars, Starship Troopers) using holograms of people sending messages,  <a href="http://www.youtube.com/watch?v=6dZ6Edu9j-g">CNN used a holographic analyst on election night</a></p>
<p>How well does a 1930s short movie work as <a href="http://www.g2meyer.com/usablehelp/singles/542.html"> an online video?</a></p>
<p>Creative and innovative uses of <a href="http://www.10000words.net/2009/07/creative-and-innovative-uses-of-online.html">online video</a></p>
<p><strong>Working on getting the implementation part right:</strong></p>
<p>Usability and interface design <a href="http://onlinejournalismblog.com/2009/08/04/local-online-news-video-design-and-usability-whats-working-whats-not/"> issues</a></p>
<p>In case you wondered, <a href="http://pogue.blogs.nytimes.com/2009/07/02/why-do-adobe-flash-videos-slow-down/">Why Do Adobe Flash Videos Slow Down? </a></p>
<p>To me, the very watchable <a href="http://wordpress.tv/">WordPress.tv seems to have smoothed out such problems</a></p>
<p>FYI, people watch at all times, except during dinner: <a href="http://onlinejournalismblog.com/2009/08/21/online-video-viewing-has-no-peak-times-says-research/">online video viewing has no ‘peak times’</a></p>
<p><strong>Hybrid use of video with written materials or a personal touch:</strong></p>
<p>Chrysler combines a dvd of longer explanations with <a href="http://www.idratherbewriting.com/2009/09/30/chrysler-drops-long-car-manuals-in-favor-of-short-guides-video/">a shorter than before car manual</a></p>
<p> A WordPress consultant points clients to WordPress.tv even while remaining their <a href="http://justwriteclick.com/2009/07/26/popularity-of-writing-the-manuals/"> &#8220;central support mechanism&#8221;</a></p>
<p><strong>Thought pieces</strong></p>
<p>Sergey Brin on the potential of <a href="http://www.wired.co.uk/news/archive/2009-07/02/google-schmidt-interview---youtube%27s-future.aspx">YouTube</a></p>
<p>The question of how videos are <a href="http://www.rosenfeldmedia.com/books/comics/blog/communicating_concepts_with_vi/"> like or unlike explanatory comics</a></p>
<p>Dealing, as a communicator, with <a href="http://www.idratherbewriting.com/2009/06/15/how-to-avoid-extinction-as-a-technical-communicator/">the explosion of new media</a></p>
<p>Local online news video: <a href="http://onlinejournalismblog.com/2009/08/03/local-online-news-video-content-what%e2%80%99s-working-and-what%e2%80%99s-not/"> what types of content work best (features, local, breaking rather than national news or talking heads)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghere.com/2009/10/video-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Trends in Technical Communications</title>
		<link>http://www.writinghere.com/2009/06/video-trends-in-technical-communications/</link>
		<comments>http://www.writinghere.com/2009/06/video-trends-in-technical-communications/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:40:44 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.writinghere.com/?p=172</guid>
		<description><![CDATA[Help works well when it is seen as answering real questions. Users look for solutions to those concrete problems they encounter using software. Answers can be shown visually as well as verbally. (Pet peeve: &#8220;verbally&#8221; means with &#8220;words&#8221; and does &#8230; <a href="http://www.writinghere.com/2009/06/video-trends-in-technical-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Help works well when it is seen as <a href="http://blog.lugiron.com/2009/05/write-answers-not-documentation/">answering real questions</a>. Users look for  <a href="http://www.vanarsdall-infodesign.com/2009/05/31/paving-the-road-to-a-user-utopia/">solutions to those concrete problems they encounter using software</a>.</p>
<p>Answers can be shown visually as well as verbally. (Pet peeve: &#8220;verbally&#8221; means with &#8220;words&#8221; and does not mean the same as &#8220;orally.&#8221;) The technical communicator can do this with videos, quick start guides, screencasts, or infographics. ( <a href="http://writinghightech.typepad.com/blog/2009/06/what-technical-writers-know.html/"> Apparently, tech writers do infographics better than copywriters</a> )</p>
<p>When WordPress.org released its latest installation, 2.8 or Baker, on June 19, it also put out a video. This video answers an implicit question, &#8220;How does this version provide a cooler, smoother ride, like the music of Chet Baker sounds?&#8221; Quick reply: with an automatic theme installer, code highlighting PHP editor, and widget and interface improvements in the administration panel.  It is an aural as well as visual answer and it hits its point in a  <a href="http://wordpress.org/development/2009/06/wordpress-28/">nifty video package</a>.</p>
<p>More on video&#8217;s potential as help:</p>
<p><a href="http://www.dmncommunications.com/weblog/?p=1213">Video, documentation, and you</a></p>
<p><a href="http://www.10000words.net/2009/06/quick-guide-to-interactive-youtube.html">Interactive YouTube videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghere.com/2009/06/video-trends-in-technical-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.writinghere.com/2009/06/test/</link>
		<comments>http://www.writinghere.com/2009/06/test/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:08:22 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.writinghere.com/?p=140</guid>
		<description><![CDATA[Seeing if this posts from the iPhone&#8230; Yes, it does&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seeing if this posts from the iPhone&#8230;</p>
<p>Yes, it does&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghere.com/2009/06/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags</title>
		<link>http://www.writinghere.com/2008/08/tags/</link>
		<comments>http://www.writinghere.com/2008/08/tags/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:26:16 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing & Editing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Madcap Flare]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[online help]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Robohelp]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.writinghere.com/?p=82</guid>
		<description><![CDATA[This is a filler post to add tags.]]></description>
			<content:encoded><![CDATA[<p>This is a filler post to add tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghere.com/2008/08/tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
